www.nycsubway.org

Re: WMATA Roster Project (WRP) Info and Roster (60107)

[ Read Responses | Post a New Response | Return to the Index ]
[ First in Thread | Next in Thread ]

Posted by RTS T80 206 on Mon Nov 25 20:22:04 2002, in response to WMATA Roster Project (WRP) Info and Roster,
posted by WMATAGMOAGH on Mon Nov 25 18:29:00 2002.

Ah! My knowledge has sharpened over the last two years! Allow me to provide some corrections to my own roster. Better yet, here's an updated version of the same thing:

2000-2099 : 2000 Orion 06.501

2100-2229 : 2000 Orion 05.501

2300-2473 : 2002 New Flyer C40LF

3701-3740 : 1999 Orion 02.501

3900-3949 : 1999 Orion 05.505

4001-4104 : 1995 Flxible Metro E 40102-4T-1

4200-4412 : 1997 Orion 05.501

5101-5133 : 1983 MAN SG 310

5151-5185 : 1989 Flxible Metro B 30096-6T-1

5201-5245 : 1995 American Ikarus 436

5301-5321 : 2002 Neoplan AN-460-A

8700-8774 : 1986 Flxible Metro A 40102-6-1

8800-8874 : 1986 Flxible Metro A 40102-6-1

8775-8799 : 1987 Flxible Metro A 40102-6-1

8875-8926 : 1987 Flxible Metro A 40102-6-1, 40102-6C-1

8951-8965 : 1988 Flxible Metro B 40102-6-1

9201-9239 : 1989 Flxible Metro B 40102-6C-1

9251-9289 : 1989 Flxible Metro B 40096-6C-1

9301-9413 : 1990 Flxible Metro B 40102-6C-1

9421-9462 : 1990 Flxible Metro B 40096-6C-1

9481-9498 : 1990 Flxible Metro B 35102-6C-1

9601-9660 : 1992 BIA Orion 05.501

9701-9785 : 1993 Flxible Metro D 40102-6C-1

9801-9835 : 1994 Flxible Metro D 40102-6C-1, 40102-4T-1

Whew! I think that's the current fleet. It kills me inside not to be able to include RTSs and New Looks on this list!


Responses

Replying to posts on BusTalk are disabled at this time.