In a recent thread, someone asked for a roster of the MP-54 series cars. The following is derived from a listing printed in Electric Lines some years ago. Car numbers are those in place at the completion of the series. Some cars were renumbered as more were delivered the following are the designations:
P-54 Steam Trailer
T-54 Electric Trailer
MP-54 Electric Motor Car
MPB-54 Electric Combine Motor Car
MB-62 Electric Baggage Motor Car
MPBM-54 Electric Combine Motor Car with RPO Section
Motor Car Suffixes:
A, A1 Railroad Roof
B, C Arch Roof
D1 Railroad Roof Converted from Steam Coach
392-421 T-54A Standard Steel Car Co. 1921 - 30 Trailers converted from P-54 Steam Coaches
422-431 T-54B ACF 1921 - 10 Trailers
482-511 T-54 (Unknown) 1927 - 30 Trailers
837-856 T-54B ACF 1923 - 20 Trailers
857-906 T-54A ACF 1920 - 50 Trailers
907-926 T-54 Standard Steel Car Co. 1915 - 20 Trailers
927-951 T-54A Standard Steel Car Co. 1916 - 25 Trailers
952-996 T-54A Pressed Steel Car Co. 1927 - 45 Trailers
1135-1154 MP-54A1 ACF 1930 - 20 Motors
1155-1179 MP-54A1 Pressed Steel Car Co. 1930 - 25 Motors
1205-1219 MB-62 ACF 1910 - 15 Baggage Motors
1348-1349 MPB-54 (Unknown Builder & Year) - 2 Combine Motors (Express)
1350-1364 MPB-54 Standard Steel Car Co. 1910 - 15 Combine Motors
1365-1369 MPB-54 ACF 1911 - 5 Combine Motors
1370-1381 MPB-54 ACF 1913 - 12 Combine Motors
1382-1384 MPB-54 ACF 1914 - 3 RPO Combine Motors
1385-1399 MPB-54 ACF 1914 - 15 Combine Motors
1401-1420 MP-54A ACF 1909 - 20 Motors
1421-1450 MP-54 ACF 1908 - 30 Motors
1452-1551 MP-54A ACF 1910 - 100 Motors
1552-1601 MP-54A ACF 1911 - 50 Motors
1602-1621 MP-54A ACF 1912 - 20 Motors
1622-1636 MP-54A ACF 1913 - 15 Motors
1637-1676 MP-54A ACF 1914 - 40 Motors
1678-1697 MP-54B ACF 1920 - 20 Motors
1698-1737 MP-54C ACF 1922 - 40 Motors
1738-1777 MP-54C ACF 1923 - 40 Motors
1778-1783 MP-54A (Unknown Builder & Year) - 6 Motors (former PRR MP-54)
1784-1843 MP-54C ACF 1924 - 60 Motors
1844-1883 MP-54C ACF 1925 - 40 Motors
1884-1943 MP-54C (Unknown Builder) 1927 - 60 Motors
1944-1983 MP-54D1 (Unknown Builder) 1927 - 40 Motors (converted from P-54 Steam Coach)
Totals:
230 Trailers
52 Combines (including 3 RPO)
15 Full Baggage
626 Coaches
693 Total Powered Cars
923 Total Fleet
I don't have data on any cars not listed here.
Happy New Year